A newly refurbished barn conversion, this cottage has three bedroom, two bath/shower rooms, and a spacious garden …….with a stile! Access to farm walks, the beach (one mile) and wider West Dorset.
Stile is a light and airy living space, well able to me family holiday needs. The spacious hall leads on to the sitting room, with dining area at on end. French doors lead onto the paved and lawned garden with barbecue, seating and washing line. The sitting room has a cosy log burning stove, making a winter break very comfortable indeed!
Downstairs also there is a twin bedroom and a shower room/toilet.
Upstairs are two well appointed double bedrooms and the family bathroom.
The cottage is fully centrally heated and like our other cottages enjoys WiFi and Broadband access.
Check-in is from 4pm on the day of arrival.
Check-out is by 10am on the day of departure.
MONDAY AND FRIDAY STARTS
Weekly Prices:
from £695 low season to £1510 high season
Short Break Prices:
from £550 low season to £1000 high season
F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
Courtyard Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Cobbles Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Stile Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Hopscotch Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Barn Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
For the best view of each full month, turn your mobile device so the wide side is at the bottom.
Proud members of …